SF FOLLOW FOOD & BEVERAGE SAFETY AND HYGIENE POLICIES AND PROCEDURES
SF Follow Food & Beverage Safety and Hygiene Policies and Procedures Course Code: TGS-2019503159
Course Objectives
- To facilitate adult learning
- To make skills upgrading more accessible
- To provide career progression pathways
- To equip the workforce with the necessary employability, industry and occupational skills to remain competitive, and to add value to the organization
Course Content/Description
- Practicing Good Personal Hygiene
- Using Safe Ingredients
- Handling Food Safely
- Storing Food Safely
- Maintaining Cleanliness of Utensils, Equipment and Service/Storage Areas
Entry Requirements
Learners should have the ability to converse, read and write in English
Who should attend: All food handlers
Career Opportunities/Job Roles
- Food Handler
- Kitchen Assistant
- Fast Food Crew Member
- Cafeteria Worker
Course Fees
Singapore Citizen/ Permanent Resident of Singapore: $140.00 (Before subsidy and GST)
Non Singapore Citizen: $140.00 (Before GST)
Payment Mode
Learners can make use of any of the following payment mode:
- Cash
- Cheque
- PayNow
- Skillsfuture Credit (if applicable)
SSG Funding Support
Funding Validity Period: 11-03-2019 to 07-03-2025
Group Category | Funding Support |
Singaporean citizens and permanent residents (Self-sponsored individuals must be at least 21 years old) | Up to 50% of course fees |
Singaporean citizens aged 40 years old and above | Up to 70% of course fees |
SMEs | Up to 70% of course fees |
Refund Policy | Refund |
Withdrawal notification received at least 14 calendar days before course commencement | 75% refund of paid fees |
Withdrawal notification received less than 14 calendar days from the course commencement OR Upon course commencement | No refund of paid fees |
Class Duration
9 am to 6 pm – Training and Assessment (Inclusive of one hour break)
Venue: 141 Cecil Street, #03-01, Tung Ann Association Building, Singapore 069541
Other Information
Registration will close 2 weeks before the course commencement date or when class is full.
Contact Us : 6535 4187/enquiry@icastec.com
FOOD SAFETY COURSE LEVEL 1 (MANDARIN)
Food Safety Course Level 1 (Mandarin) Course Code: TGS-2023021729
(Download Brochure in Mandarin)
2.To make skills upgrading more accessible
3. To provide career progressing pathways
4. To equip the workforce with the necessary employability, industry and occupational skills to remain competitive, and to add value to the organization
Course Content/Description
- Practicing Good Personal Hygiene
- Using Safe Ingredients
- Handling Food Safely
- Storing Food Safely
- Maintaining Cleanliness of Utensils, Equipment and Service/Storage Areas
Entry Requirements
Participants should have the ability to converse, read & write in Mandarin.
All the food handlers
Who Should attend: All food handlers
Career Opportunities/Job Roles
- Food Handler
- Kitchen Assistant
- Fast Food Crew Member
- Cafeteria Worker
Course Fees
Singapore Citizen/ Permanent Resident of Singapore: $140.00 (Before subsidy and GST)
Non Singapore Citizen: $140.00 (Before GST)
Payment Mode
Learners can make use of any of the following payment mode:
- Cash
- Cheque
- PayNow
- Skillsfuture Credit (if applicable)
SSG Funding Support
Funding Validity Period: 23-05-2023 to 22-05-2025
Group Category | Funding Support |
Singaporean citizens and permanent residents (Self-sponsored individuals must be at least 21 years old) | Up to 50% of course fees |
Singaporean citizens aged 40 years old and above | Up to 70% of course fees |
SMEs | Up to 70% of course fees |
Refund Policy | Refund |
Withdrawal notification received at least 14 calendar days before course commencement | 75% refund of paid fees |
Withdrawal notification received less than 14 calendar days from the course commencement OR Upon course commencement | No refund of paid fees |
Entry Requirements
Participants should have the ability to converse, read & write in Mandarin.
All the food handlers
Class Duration
9 am to 6 pm – Training and Assessment (Inclusive of one hour break)
Venue: 141 Cecil Street, #03-01, Tung Ann Association Building, Singapore 069541
Other Information
Registration will close 2 weeks before the course commencement date or when class is full.
Contact Us : 6535 4187/enquiry@icastec.com
FOOD SAFETY LEVEL 2
Food Safety Level 2 Course Code: TGS-2023017977
Course Objectives
To equip food handlers with the skills and knowledge to comply with food safety and hygiene policies and apply
a higher level of understanding of the importance of checks and practices to prevent food safety risks and major lapses.
Course Content/Description
Level 2 of the food safety course is for food handlers who level up and take on greater responsibilities in the kitchen and the work premises in food and beverage establishments in general. It equips them with the know-how to conduct food safety checks for their specific work areas
Who Should attend: All food handlers
Entry Requirements
– At least 18 years old
– Able to listen, read and write English
– No formal qualification required
Career Opportunities/Job Roles
- Food Handler
- Kitchen Assistant
- Fast Food Crew Member
- Cafeteria Worker
Course Fees
Singapore Citizen/ Permanent Resident of Singapore: $165.00 (Before subsidy and GST)
Non Singapore Citizen: $165.00 (Before GST)
Payment Mode
Learners can make use of any of the following payment mode:
- Cash
- Cheque
- PayNow
- Skillsfuture Credit (if applicable)
SSG Funding Support
Funding Validity Period: 12-01-2023 to 11-01-2025
Group Category | Funding Support |
Singaporean citizens and permanent residents (Self-sponsored individuals must be at least 21 years old) | Up to 50% of course fees |
Singaporean citizens aged 40 years old and above | Up to 70% of course fees |
SMEs | Up to 70% of course fees |
Refund Policy | Refund |
Withdrawal notification received at least 14 calendar days before course commencement | 75% refund of paid fees |
Withdrawal notification received less than 14 calendar days from the course commencement OR Upon course commencement | No refund of paid fees |
Entry Requirements
– At least 18 years old
– Able to listen, read and write English
– No formal qualification required
Class Duration
9 am to 6 pm – Training and Assessment (Inclusive of one hour break)
Venue: 141 Cecil Street, #03-01, Tung Ann Association Building, Singapore 069541
Other Information
Registration will close 2 weeks before the course commencement date or when class is full.
Contact Us : 6535 4187/enquiry@icastec.com
FOOD SAFETY COURSE LEVEL1 (REFRESHER)
Food Safety Course Level 1 (Refresher) Course Code: TGS-2019503185
Course Objectives
To refresh food handlers on the knowledge and application skills to Follow Food & Beverage
Safety and Hygiene Policies and Procedures.
Course Overview
This course is designed to allow food handlers on the knowledge and skills in Food Safety to apply them at the workplace
The skills and knowledge taught include:
- Practicing Good Personal Hygiene
- Using Safe Ingredients
- Handling Food Safely
- Storing Food Safely
- Maintaining Cleanliness of Utensils, Equipment and Service/Storage Areas
Entry Requirements
A copy of the Basic Food Hygiene Course certificate awarded by any ONE of the following:
- Singapore Workforce Development Agency under the WSQ framework.
- National Environment Agency (NEA)
- Ministry of the Environment
Who Should attend: Existing Food Handlers
Career Opportunities/Job Roles
- Food Handler
- Kitchen Assistant
- Fast Food Crew Member
- Cafeteria Worker
Coure Fee: Singapore Citizen/ Permanent Resident of Singapore: $80.00 (Before subsidy and GST)
Non Singapore Citizen: $80.00 (Before GST)
Payment Mode
Learners can make use of any of the following payment mode:
- Cash
- Cheque
- PayNow
- Skillsfuture Credit (if applicable)
SSG Funding Support
Funding Validity Period: 13-03-2019 to 12-03-2025
Group Category | Funding Support |
Singaporean citizens and permanent residents (Self-sponsored individuals must be at least 21 years old) | Up to 50% of course fees |
Singaporean citizens aged 40 years old and above | Up to 70% of course fees |
SMEs | Up to 70% of course fees |
Refund Policy | Refund |
Withdrawal notification received at least 14 calendar days before course commencement | 75% refund of paid fees |
Withdrawal notification received less than 14 calendar days from the course commencement OR Upon course commencement | No refund of paid fees |
Venue: 141 Cecil Street, #03-01, Tung Ann Association Building, Singapore 069541
Other Information
Registration will close 2 weeks before the course commencement date or when class is full.
Contact Us : 6535 4187/enquiry@icastec.com
PROVIDE SPECIALTY COFFEE SERVICE - BARISTA SKILLS AND COFFEE ART
Provide Specialty Coffee Service – Barista Skills and Coffee Art Course Code: TGS-2022013528
Course Overview
- At the end of the course, participants should be able to:
- Appreciate and describe the origins and characteristics of coffee beans from different regions
- Appreciate and use a variety of tools and equipment in different coffee making process
Course Content/Description
This course will equip participants with the knowledge and skills to effectively provide specialty coffee service. Participants will be empowered to describe and recommend coffee products, grind and brew coffee using various brewing methods, and prepare and serve espresso, cappuccino and lattes
Entry Requirements
- Aged 18 and above
- At least PSLE or equivalent
- Ability to understand read writes and speak English at a proficiency level equivalent to the Employability Skills System Workplace Literacy (WPL) Level 3
- No prior work experience required
- Learners who do not qualify in terms of education but have the relevant working experiencewill be admitted on a case-by-case basis (to be evaluated by the Management Representative)
Career Opportunities/Job Roles
- Barista
- Business Owner
Course Fees
Singapore Citizen/ Permanent Resident of Singapore: $600.00 (Before subsidy and GST)
Non Singapore Citizen: $600.00 (Before GST)
Payment Mode
Learners can make use of any of the following payment mode:
- Cash
- Cheque
- PayNow
- Skillsfuture Credit (if applicable)
SSG Funding Support
Funding Validity Period: 10-05-2022 to 09-05-2024
Group Category | Funding Support |
Singaporean citizens and permanent residents (Self-sponsored individuals must be at least 21 years old) | Up to 50% of course fees |
Singaporean citizens aged 40 years old and above | Up to 70% of course fees |
SMEs | Up to 70% of course fees |
Refund Policy | Refund |
Withdrawal notification received at least 14 calendar days before course commencement | 75% refund of paid fees |
Withdrawal notification received less than 14 calendar days from the course commencement OR Upon course commencement | No refund of paid fees |
Venue: 141 Cecil Street, #03-01, Tung Ann Association Building, Singapore 069541
Other Information
Registration will close 2 weeks before the course commencement date or when class is full.
Contact Us : 6535 4187/enquiry@icastec.com
MAKE BASIC BREADS - FOUNDATION & TECHNIQUE OF BREAD BAKING
Make Basic Breads – Foundation & Technique of Bread Baking Course Code: TGS-2022012509
Course Objectives
At the end of the course, participants should be able to:
- Identify and use a variety of baking tools, equipment and ingredients
- Explain the principles of baking basic breads and the importance of each stage in the process
- Prepare, shape and proof different types of doughs
- Prepare fillings and toppings for desired bread products
- Bake proofed dough into desired bread products
Course Content/Description
This course will equip participants with the knowledge and skills to effectively make basic bread products. This includes preparing, shaping, proofing and baking different types of dough for different desired products. Participants will learn to appreciate and use a variety of baking tools, equipment and ingredients in the process, and how to maintain the quality of ingredients during preparation and quality of their bread products during baking, cooling and storage.
Entry Requirements
- Aged 18 and above
- At least PSLE or equivalent
- Ability to understand, read, write and speak English at a proficiency level equivalent to the Employability Skills System Workplace Literacy (WPL) Level 2
- No prior work experience required
- Learners who do not qualify in terms of education but have the relevant working experience will be admitted on a case-by-case basis (to be evaluated by the Management Representative)
Career Opportunities/Job Roles
- Pastry Chef
- Baker
- Pastry Chef Junior
- Aspiring Entrepreneur
Course Fee
Singapore Citizen/ Permanent Resident of Singapore: $600.00 (Before subsidy and GST)
Non Singapore Citizen: $600.00 (Before GST)
Payment Mode
Learners can make use of any of the following payment mode:
- Cash
- Cheque
- PayNow
- Skillsfuture Credit (if applicable)
SSG FUNDING SUPPORT
Funding Validity Period: 29-03-2023 to 28-03-2024
Group Category | Funding Support |
Singaporean citizens and permanent residents (Self-sponsored individuals must be at least 21 years old) | Up to 50% of course fees |
Singaporean citizens aged 40 years old and above | Up to 70% of course fees |
SMEs | Up to 70% of course fees |
Refund Policy | Refund |
Withdrawal notification received at least 14 calendar days before course commencement | 75% refund of paid fees |
Withdrawal notification received less than 14 calendar days from the course commencement OR Upon course commencement | No refund of paid fees |
Venue: 141 Cecil Street, #03-01, Tung Ann Association Building, Singapore 069541
Other Information
Registration will close 2 weeks before the course commencement date or when class is full.
Contact Us : 6535 4187/enquiry@icastec.com
MAKE BASIC CAKES - FOUNDATION & TECHNIQUE OF CAKE BAKING
Make Basic Cakes – Foundation & Technique of Cake Baking Course Code: TGS-2022012510
Course Objectives
At the end of the course, participants should be able to:
- Identify and use a variety of baking tools, equipment and ingredients
- Prepare different types of ingredients used for doughs, fillings and pastries
- Bake different types of cakes products according to instructions
- Cool and store finished cake products and raw materials while reinstating workstations
Course Content/Description
This course will equip participants with the knowledge and skills to effectively make basic cake products. This includes preparing different types of batter for different desired products. Participants will learn to appreciate and use a variety of baking tools, equipment and ingredients in the process, and how to maintain the quality of ingredients during preparation and quality of their cake products during baking, cooling and storage.
Entry Requirements
- Aged 18 and above
- At least PSLE or equivalent
- Ability to understand, read, write and speak English at a proficiency level equivalent to the Employability Skills System Workplace Literacy (WPL) Level 2
- No prior working experience required
- Learners who do not qualify in terms of education but have the relevant working experience will be admitted on a case-by-case basis (to be evaluated by the Management Representative
Career Opportunities/Job Roles
- Pastry Chef
- Baker
- Pastry Chef Junior
- Aspiring Entrepreneur
Course Fees
Singapore Citizen/ Permanent Resident of Singapore: $600 (Before subsidy and GST)
Non Singaporean Citizen: 600 (Before GST)
Payment Mode
Learners can make use of any of the following payment mode:
- Cash
- Cheque
- PayNow
- Skillsfuture Credit (if applicable)
SSG Funding Support
Funding Validity Period: 29-03-2022 to 28-03-2024
Group Category | Funding Support |
Singaporean citizens and permanent residents (Self-sponsored individuals must be at least 21 years old) | Up to 50% of course fees |
Singaporean citizens aged 40 years old and above | Up to 70% of course fees |
SMEs | Up to 70% of course fees |
Refund Policy | Refund |
Withdrawal notification received at least 14 calendar days before course commencement | 75% refund of paid fees |
Withdrawal notification received less than 14 calendar days from the course commencement OR Upon course commencement | No refund of paid fees |
Other Information
Venue: 141 Cecil Street, #03-01, Tung Ann Association Building, Singapore 069541
Registration will close 2 weeks before the course commencement date or when class is full.
Contact Us : 6535 4187/enquiry@icastec.com
CONDUCT ORIENTATION AND TRAINING
Conduct Orientation and Training Course Code: TGS-2020506118
Course Objectives
This skill describes the ability to conduct orientations, plan training sessions, conduct and evaluate trainings
Course Content/Description
The programme would cover the following areas:
- Create orientation and training plans, after determining needs and objectives
- Conduct orientation and on-the-job trainings and create positive learning environments
- Adapt orientation and/or training to meet learning styles
- Seek feedback from participants
- Assess the impact of training towards change in actual performance
- Adjust Training and Orientation Plans in Accordance with Organisational Procedures and Recipes, Food and Workplace Safety and Health requirements
Entry Requirement
- Age Group: 18 to 60 years old
- Work Experience: 2 years and above
- Highest Educational Level: Secondary and above
- Written Language: English (Workplace Literacy (WPL) Level 4)
- Spoken Language: English (Workplace Numeracy (WPN) Level 4)
Who should attend: Executives, Supervisors, Team leaders and Managers
Career Opportunities/Job Roles
- Trainer
- Event Organizer
- Supervisor
- HR Personnel
Course Fees: $849 (excluding GS
Singapore Citizen/ Permanent Resident of Singapore: $849 (Before subsidy and GST)
Non Singaporean Citizen: $849 (Before GST)
Payment Mode
Learners can make use of any of the following payment mode:
- Cash
- Cheque
- PayNow
- Skillsfuture Credit (if applicable)
SSG Funding Support
Funding Validity Period: 26-11-2020 to 25-11-2024
Group Category | Funding Support |
Singaporean citizens and permanent residents (Self-sponsored individuals must be at least 21 years old) | Up to 50% of course fees |
Singaporean citizens aged 40 years old and above | Up to 70% of course fees |
SMEs | Up to 70% of course fees |
Refund Policy | Refund |
Withdrawal notification received at least 14 calendar days before course commencement | 75% refund of paid fees |
Withdrawal notification received less than 14 calendar days from the course commencement OR Upon course commencement | No refund of paid fees |
Other Information
Venue: 141 Cecil Street, #03-01, Tung Ann Association Building, Singapore 069541
Registration will close 2 weeks before the course commencement date or when class is full.
Contact Us : 6535 4187/enquiry@icastec.com
SUPERVISE MOTIVATE AND EMPOWER STAFF
Supervise Motivate and Empower Staff Course Code: TGS-2020513718
Course Objectives
This skill describes the ability to supervise, motivate and empower staff. It also includes planning staff rosters and addressing job performance concerns, in accordance with organisational procedures
Course Content/Description
- Comply with legal, industry and organisational requirements in roster planning
- Review and make amendments or adjustments to duty rosters, in response to contingencies
- Communicate roster details, including tasks and expectations, to staff
- Apply effective leadership skills, including being a role model to motivate staff
- Employ means to effectively enhance co-worker relationships to achieve organisational goals
- Apply effective empowerment for organisational effectiveness
- Conduct on-the-job supervision to ensure organisational goals are achieved
- Address staff performance concerns based on assigned tasks
- Resolve conflicts between staff, in accordance with organisational policy
Entry Requirements
- Age Group: 18 to 60 years old
- Work Experience: 2 years and above
- Minimum Educational Level: Preferably 1 GCE’N’ Level pass and above
- Written Language: English (Workplace Literacy (WPL) Level 5)
- Spoken Language: English (Workplace Numeracy (WPN) Level 5)
Career Opportunities/Job Roles
- Supervisor
- Business Owner
- Trainer
- Chef
Course Fees
Singapore Citizen/ Permanent Resident of Singapore: $500.00 (Before subsidy and GST)
Non Singapore Citizen: $500.00 (Before GST)
Payment Mode
Learners can make use of any of the following payment mode:
- Cash
- Cheque
- PayNow
- Skillsfuture Credit (if applicable)
SSG Funding Support
Funding Validity Period: 26-11-2020 to 25-11-2024
Group Category | Funding Support |
Singaporean citizens and permanent residents (Self-sponsored individuals must be at least 21 years old) | Up to 50% of course fees |
Singaporean citizens aged 40 years old and above | Up to 70% of course fees |
SMEs | Up to 70% of course fees |
Refund Policy | Refund |
Withdrawal notification received at least 14 calendar days before course commencement | 75% refund of paid fees |
Withdrawal notification received less than 14 calendar days from the course commencement OR Upon course commencement | No refund of paid fees |
Other Information
Venue: 141 Cecil Street, #03-01, Tung Ann Association Building, Singapore 069541
Registration will close 2 weeks before the course commencement date or when class is full.
Contact Us : 6535 4187/enquiry@icastec.com
CUSTOMER SERVICE EXCELLENCE IN F&B
Customer Service Excellence in F&B Course Code: TGS-2023021710
Course Objectives
Identify and confirm customers’ expectations and needs. Communicate with customers in a way that makes them feel valued and respected. Respond promptly to customers’ requests and provide personalized service where possible. Identify and act to mitigate triggers in the service environment that may lead to potential service challenges. Direct feedback on areas of improvement and unresolved service challenges to the right escalation channels.
Course Content/Description
This course is about communicating well with the customers and giving a positive impression to a diverse range of customers in F&B establishments. By doing so, the learners can contribute to a positive customer experience and the likely retention of happy customers.
Entry Requirements
- Learners should be at least 18 Years old
- Leaners must be able to listen, speak, read, and write English at a level equivalent to Workplace Literacy – Level 4 and above
- Learners who do not meet the above requirements will be required to go through a short interview to verify their language and cognitive ability.
Career opportunities/Job Roles
- Waiter
- Supervisor
- Food or Drink Stall Assistant
- Food Service Counter Attendant
- Receptionist
Course Fees
Singapore Citizen/ Permanent Resident of Singapore: $260.00 (Before subsidy and GST)
Non Singapore Citizen: $260.00 (Before GST)
Payment Mode
Learners can make use of any of the following payment mode:
- Cash
- Cheque
- PayNow
- Skillsfuture Credit (if applicable)
SSG Funding Support
Funding Validity Period: 05-06-2023 to 04-06-2025
Group Category | Funding Support |
Singaporean citizens and permanent residents (Self-sponsored individuals must be at least 21 years old) | Up to 50% of course fees |
Singaporean citizens aged 40 years old and above | Up to 70% of course fees |
SMEs | Up to 70% of course fees |
Refund Policy | Refund |
Withdrawal notification received at least 14 calendar days before course commencement | 75% refund of paid fees |
Withdrawal notification received less than 14 calendar days from the course commencement OR Upon course commencement | No refund of paid fees |
Entry Requirements
- Learners should be at least 18 Years old
- Leaners must be able to listen, speak, read, and write English at a level equivalent to Workplace Literacy – Level 4 and above
- Learners who do not meet the above requirements will be required to go through a short interview to verify their language and cognitive ability.
Other Information
Venue: 141 Cecil Street, #03-01, Tung Ann Association Building, Singapore 069541
Registration will close 2 weeks before the course commencement date or when class is full.
Contact Us : 6535 4187/enquiry@icastec.com
WORKPLACE SAFETY AND HEALTH FOR FOOD & BEVERAGE OPERATIONS
Workplace Safety and Health for Food and Beverage Operations Course Code: TGS-2023021883
Course Objectives
This course will help employees in the F&B industry to gain awareness of workplace safety and health at the workplace, assist in checks for any issues or non-compliances, as well as share control measures to improve/rectify them. In the course of picking up these skills, learners will also learn to comply with workplace safety procedures and processes in the restaurants, kitchens, or food/drink stall they work in.
Course Content/Description
At the end of the course, learners will be able to:
- Explain the importance of adhering to WSH policies and procedures
- Describe their role and responsibilities in maintaining and improving workplace safety
- Interpret and comply with common safety signs, instructions, and hazard symbols
- Identify the appropriate personal protective equipment (PPE) and safety device required for safe operations of different tools and equipment in the workplace
- Support compliance inspections within the work area to identify non-compliances, unsafe work conditions and unsafe practices
- Explain the risks and control measures for the identified issues to the relevant stakeholders
Entry Requirements
- Learners should be at least 18 Years old
- Leaners must be able to listen, speak, read, and write English at a level equivalent to Workplace Literacy – Level 4 and above
- Learners who do not meet the above requirements will be required to go through a short interview to verify their language and cognitive ability.
Career Opportunities/Job roles
- Kitchen Assistant
- Food or Drink Stall Assistant
- Food Service Counter Attendant
- Service Cook
- Supervisor
- Waiter
Course Fees
Singapore Citizen/ Permanent Resident of Singapore: $230.00 (Before subsidy and GST)
Non Singapore Citizen: $230.00 (Before GST)
Payment Mode
Learners can make use of any of the following payment mode:
- Cash
- Cheque
- PayNow
- Skillsfuture Credit (if applicable)
SSG Funding Support
Funding Validity Period: 05-06-2023 to 04-06-2025
Group Category | Funding Support |
Singaporean citizens and permanent residents (Self-sponsored individuals must be at least 21 years old) | Up to 50% of course fees |
Singaporean citizens aged 40 years old and above | Up to 70% of course fees |
SMEs | Up to 70% of course fees |
Refund Policy | Refund |
Withdrawal notification received at least 14 calendar days before course commencement | 75% refund of paid fees |
Withdrawal notification received less than 14 calendar days from the course commencement OR Upon course commencement | No refund of paid fees |
Other Information
Venue: 141 Cecil Street, #03-01, Tung Ann Association Building, Singapore 069541
Registration will close 2 weeks before the course commencement date or when class is full.
Contact Us : 6535 4187/enquiry@icastec.com
CERTIFICATE IN DATA PROTECTION FOR BUSINESS MARKETS (Non-WSQ)
Certificate In Data Protection For Business Markets (Non WSQ) Course Code: TGS-2020504914
Course Objectives
The protection of Data is getting more critical. This course provides learners an understanding what is Personal Data Protection Act (PDPA) and acquire skills to handle personal data in their daily operations. It will include the guideline to implementing a a Data Protection Management Programme (DPMP)
Course Content/Description
The skills and knowledge taught include:
- How the 9 PDPA obligations and Do Not Call Provisions to their daily work or business.
- The consequences of non-compliance to the Personal Data Protection Act (PDPA)
- What is data lifecycle
- The guidelines to implement a Data Protection Management Programme (DPMP)
- Best practices in operationalising PDPA
- Information security when storing and deleting data.
Who Should Attend: Owners and Management in organisations
Career Opportunities/Job Roles
- Corporate Staff
- Admin Staff
- Business Owner
Course Fees: $650 (excluding GST)
Payment Mode
Learners can make use of any of the following payment mode:
- Cash
- Cheque
- PayNow
Refund Policy | Refund |
Withdrawal notification received at least 14 calendar days before course commencement | 75% refund of paid fees |
Withdrawal notification received less than 14 calendar days from the course commencement OR Upon course commencement | No refund of paid fees |
Venue: 141 Cecil Street, #03-01, Tung Ann Association Building, Singapore 069541
Other Information
Registration will close 2 weeks before the course commencement date or when class is full.
Contact Us : 6535 4187/enquiry@icastec.com
SF Follow Food & Beverage Safety and Hygiene Policies and Procedures
Training Schedule for the year 2023
Date | Day | Language | Address |
04/01/2023 | Wed | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
07/01/2023 | Sat | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
11/01/2023 | Wed | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
14/01/2023 | Sat | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
18/01/2023 | Wed | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
28/01/2023 | Sat | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
08/02/2023 | Wed | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
11/02/2023 | Sat | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
15/02/2023 | Wed | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
18/02/2023 | Sat | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
22/02/2023 | Wed | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
25/02/2023 | Fri | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
01/03/2023 | Wed | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
04/03/2023 | Sat | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
08/03/2023 | Wed | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
11/03/2023 | Sat | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
15/03/2023 | Wed | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
18/03/2023 | Wed | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
22/03/2023 | Sat | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
25/03/2023 | Wed | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
01/04/2023 | Sat | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
03/04/2023 | Mon | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
05/04/2023 | Wed | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
08/04/2023 | Sat | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
11/04/2023 | Tue | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
12/04/2023 | Wed | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
14/04/2023 | Fri | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
15/04/2023 | Sat | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
18/04/2023 | Tue | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
19/04/2023 | Wed | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
20/04/2023 | Thu | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
24/04/2023 | Mon | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
24/04/2023 | Mon | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
26/04/2023 | Wed | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
29/04/2023 | Sat | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
03/05/2023 | Wed | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
06/05/2023 | Sat | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
10/05/2023 | Wed | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
13/05/2023 | Sat | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
17/05/2023 | Wed | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
20/05/2023 | Sat | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
24/05/2023 | Wed | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
27/05/2023 | Sat | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
31/05/2023 | Wed | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
03/06/2023 | Sat | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
07/06/2023 | Wed | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
10/06/2023 | Sat | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
14/06/2023 | Wed | English | 1 Sophia Road, #07-06/07/19, Peace Centre, Singapore 228149 |
