Singapore Workforce Skills Qualifications (WSQ) is a national credential system that trains, develops, assesses and certifies skills and competencies for the workforce.
WSQ-accredited courses take reference from the skills developed under the Skills Framework. The Skills Framework provides key information on the job roles and skills that an individual needs to perform various job tasks and to stay transferable.
WSQ is underpinned by a strong quality assurance framework. From developing Technical Skills and Competencies and Critical Core Skills, to approving training providers and awarding WSQ qualifications, stringent criteria are applied to ensure the necessary standards and delivery. A structured and efficient system has been established to help build a strong training infrastructure that supports Singapore’s workforce development.
FOOD SAFETY COURSE LEVEL 1
Food Safety Course Level 1
Course Code: TGS-2019503159

(Download Brochure)
Course Objectives
- To facilitate adult learning
- To make skills upgrading more accessible
- To provide career progression pathways
- To equip the workforce with the necessary employability, industry and occupational skills to remain competitive, and to add value to the organization
Course Content/Description
- Practicing Good Personal Hygiene
- Using Safe Ingredients
- Handling Food Safely
- Storing Food Safely
- Maintaining Cleanliness of Utensils, Equipment and Service/Storage Areas
Entry Requirements
Learners should have the ability to converse, read and write in English
Who should attend: All food handlers
Career Opportunities/Job Roles
- Food Handler
- Kitchen Assistant
- Fast Food Crew Member
- Cafeteria Worker
Course Fees
Singapore Citizen/ Permanent Resident of Singapore: $140.00 (Before subsidy and GST)
Non Singapore Citizen: $140.00 (Before GST)
Payment Mode
Learners can make use of any of the following payment mode:
- Cheque – Note: Cheque is to be made in Singapore
- PayNow
- Skillsfuture Credit (if applicable)
Account details of ICAS Training & Education College:
- UEN No. :200512999K
- Account : ICAS Training & Education College (ICASTEC) Pte Ltd
- Account No : 010-903128-6
- Currency : SGD
- Bank Code : 7171
- Branch Code : 010
- Swift Code : DBSSSGSG
- Branch Name : DBS South Bridge
- Branch Address : DBS Bank Ltd, 12 Marina Boulevard, DBS Asia
- Central, Marina Bay Financial Central Tower 3, Singapore 018982
SSG Funding Support
Funding Validity Period: 11 Mar 2019 – 07 Mar 2025
| Group Category | Funding Support |
| Singaporean citizens and permanent residents (Self-sponsored individuals must be at least 21 years old) | Up to 50% of course fees |
| Singaporean citizens aged 40 years old and above | Up to 70% of course fees |
| SMEs | Up to 70% of course fees |
| Refund Policy | Refund |
| Withdrawal notification received at least 14 calendar days before course commencement | 75% refund of paid fees |
| Withdrawal notification received less than 14 calendar days from the course commencement OR Upon course commencement | No refund of paid fees |
Class Duration
1 Day (7.5 Hours)
Mode of Delivery
Classroom, Practical and Assessment
Attendance Requirement
Minimum attendance requirement: 75%
All learners are strongly encouraged to have full attendance for all classes unless there are unforeseen circumstances,
E.g. due to medical reasons where documentary proof can be provided
Trainer to Learner Ratio: 1:20
Assessment
At the end of the course, participants will be required to undergo an assessment for 1.5 hours which comprises:
- Practical performance (PP)
- Written assessment which consist of Multiple-Choice Questions (MCQ)
Certification
Upon successful completion of the course and passing all assessments, participant will be awarded with a Statement of Attainment (SOA) by SSG.
Venue: 141 Cecil Street, #03-01, Tung Ann Association Building, Singapore 069541
Contact Us : 6535 4187/enquiry@icastec.com
FOOD SAFETY COURSE LEVEL 1 (MANDARIN)
Food Safety Course Level 1 (Mandarin)
Course Code: TGS-2023021729
(Download Brochure in Mandarin)
- To facilitate adult learning
- To make skills upgrading more accessible
- To provide career progressing pathways
- To equip the workforce with the necessary employability, industry and occupational skills to remain competitive, and to add value to the organization
Course Content/Description
- Practicing Good Personal Hygiene
- Using Safe Ingredients
- Handling Food Safely
- Storing Food Safely
- Maintaining Cleanliness of Utensils, Equipment and Service/Storage Areas
Entry Requirements
Participants should have the ability to converse, read & write in Mandarin.
All the food handlers
Who Should attend: All food handlers
Career Opportunities/Job Roles
- Food Handler
- Kitchen Assistant
- Fast Food Crew Member
- Cafeteria Worker
Course Fees
Singapore Citizen/ Permanent Resident of Singapore: $140.00 (Before subsidy and GST)
Non Singapore Citizen: $140.00 (Before GST)
Payment Mode
Learners can make use of any of the following payment mode:
- Cheque – Note: Cheque is to be made in Singapore
- PayNow
- Skillsfuture Credit (if applicable)
Account details of ICAS Training & Education College:
- UEN No. :200512999K
- Account : ICAS Training & Education College (ICASTEC) Pte Ltd
- Account No : 010-903128-6
- Currency : SGD
- Bank Code : 7171
- Branch Code : 010
- Swift Code : DBSSSGSG
- Branch Name : DBS South Bridge
- Branch Address : DBS Bank Ltd, 12 Marina Boulevard, DBS Asia
- Central, Marina Bay Financial Central Tower 3, Singapore 018982
SSG Funding Support
Funding Validity Period: 11 Mar 2019 – 22 May 2027
| Group Category | Funding Support |
| Singaporean citizens and permanent residents (Self-sponsored individuals must be at least 21 years old) | Up to 50% of course fees |
| Singaporean citizens aged 40 years old and above | Up to 70% of course fees |
| SMEs | Up to 70% of course fees |
| Refund Policy | Refund |
| Withdrawal notification received at least 14 calendar days before course commencement | 75% refund of paid fees |
| Withdrawal notification received less than 14 calendar days from the course commencement OR Upon course commencement | No refund of paid fees |
Class Duration
1 Day (7.5 Hours)
Mode of Delivery
Classroom, Practical and Assessment
Attendance Requirement
Minimum attendance requirement: 75%
All learners are strongly encouraged to have full attendance for all classes unless there are unforeseen circumstances,
E.g. due to medical reasons where documentary proof can be provided
Trainer to Learner Ratio: 1:20
Assessment
At the end of the course, participants will be required to undergo an assessment for 1.5 hours which comprises:
- Practical performance (PP)
- Written assessment which consist of Multiple-Choice Questions (MCQ)
Certification
Upon successful completion of the course and passing all assessments, participant will be awarded with a Statement of Attainment (SOA) by SSG.
Venue: 141 Cecil Street, #03-01, Tung Ann Association Building, Singapore 069541
Contact Us : 6535 4187/enquiry@icastec.com
FOOD SAFETY LEVEL 2
Food Safety Level 2
Course Code: TGS-2023017977
Course Objectives
To equip food handlers with the skills and knowledge to comply with food safety and hygiene policies and apply
a higher level of understanding of the importance of checks and practices to prevent food safety risks and major lapses.
Course Content/Description
Level 2 of the food safety course is for food handlers who level up and take on greater responsibilities in the kitchen and the work premises in food and beverage establishments in general. It equips them with the know-how to conduct food safety checks for their specific work areas
Who Should attend: All food handlers
Entry Requirements
– At least 18 years old
– Able to listen, read and write English
– No formal qualification required
Career Opportunities/Job Roles
- Food Handler
- Kitchen Assistant
- Fast Food Crew Member
- Cafeteria Worker
Course Fees
Singapore Citizen/ Permanent Resident of Singapore: $165.00 (Before subsidy and GST)
Non Singapore Citizen: $165.00 (Before GST)
Payment Mode
Learners can make use of any of the following payment mode:
- Cheque – Note: Cheque is to be made in Singapore
- PayNow
- Skillsfuture Credit (if applicable)
Account details of ICAS Training & Education College:
- UEN No. :200512999K
- Account : ICAS Training & Education College (ICASTEC) Pte Ltd
- Account No : 010-903128-6
- Currency : SGD
- Bank Code : 7171
- Branch Code : 010
- Swift Code : DBSSSGSG
- Branch Name : DBS South Bridge
- Branch Address : DBS Bank Ltd, 12 Marina Boulevard, DBS Asia
Central, Marina Bay Financial Central Tower 3, Singapore 018982
SSG Funding Support
Funding Validity Period: 12 Jan 2023 – 11 Jan 2027
| Group Category | Funding Support |
| Singaporean citizens and permanent residents (Self-sponsored individuals must be at least 21 years old) | Up to 50% of course fees |
| Singaporean citizens aged 40 years old and above | Up to 70% of course fees |
| SMEs | Up to 70% of course fees |
| Refund Policy | Refund |
| Withdrawal notification received at least 14 calendar days before course commencement | 75% refund of paid fees |
| Withdrawal notification received less than 14 calendar days from the course commencement OR Upon course commencement | No refund of paid fees |
Class Duration
1 Day (7.5 Hours)
Mode of Delivery
Classroom, Practical and Assessment
Attendance Requirement
Minimum attendance requirement: 75%
All learners are strongly encouraged to have full attendance for all classes unless there are unforeseen circumstances,
E.g. due to medical reasons where documentary proof can be provided
Trainer to Learner Ratio: 1:20
Assessment
At the end of the course, participants will be required to undergo an assessment for 1.5 hours which comprises:
- Practical performance (PP)
- Written assessment which consist of Multiple-Choice Questions (MCQ)
Certification
Upon successful completion of the course and passing all assessments, participant will be awarded with a Statement of Attainment (SOA) by SSG.
Venue: 141 Cecil Street, #03-01, Tung Ann Association Building, Singapore 069541
Contact Us : 6535 4187/enquiry@icastec.com
FOOD SAFETY COURSE LEVEL 3
Food Safety Course Level 3
Course Code: TGS-2024041568
Course Objectives
Learners will learn about food safety practices and regulatory requirements, pre-requisite programmes implemented in food establishments, methods used to conduct food safety and hygiene inspection/check, food safety and hygiene lapses and corrective actions, and concepts and principles of Hazard Analysis and Critical Control Points (HACCP) and Food Safety Management System (FSMS) and be able to apply them at the workplace.
Course Content/Description
This course aims to equip supervisors and managers in food establishments with the application skills and knowledge to conduct food safety and hygiene checks.
Who Should attend: Supervisors and managers working in retail and non-retail food establishments.
Entry Requirements
– GCE N Level pass in English or equivalent
– ES WSQ Workplace Literacy (WPL) Level 4 and above
– Participants who do not meet the above requirements will be required to go through a short interview.
Course Fees
Singapore Citizen/ Permanent Resident of Singapore: $700.00 (Before subsidy and GST)
Non Singapore Citizen: $700.00 (Before GST)
Payment Mode
Learners can make use of any of the following payment mode:
- Cheque – Note: Cheque is to be made in Singapore
- PayNow
- Skillsfuture Credit (if applicable)
Account details of ICAS Training & Education College:
- UEN No. :200512999K
- Account : ICAS Training & Education College (ICASTEC) Pte Ltd
- Account No : 010-903128-6
- Currency : SGD
- Bank Code : 7171
- Branch Code : 010
- Swift Code : DBSSSGSG
- Branch Name : DBS South Bridge
- Branch Address : DBS Bank Ltd, 12 Marina Boulevard, DBS Asia
Central, Marina Bay Financial Central Tower 3, Singapore 018982
SSG Funding Support
Funding Validity Period:12 Jan 2023 – 31 Jan 2028
| Group Category | Funding Support |
| Singaporean citizens and permanent residents (Self-sponsored individuals must be at least 21 years old) | Up to 50% of course fees |
| Singaporean citizens aged 40 years old and above | Up to 70% of course fees |
| SMEs | Up to 70% of course fees |
| Refund Policy | Refund |
| Withdrawal notification received at least 14 calendar days before course commencement | 75% refund of paid fees |
| Withdrawal notification received less than 14 calendar days from the course commencement OR Upon course commencement | No refund of paid fees |
Course Duration
3 Days (21 Hours)
Mode of Delivery
Classroom facilitated training
Attendance Requirement
Minimum attendance requirement: 75%
All learners are strongly encouraged to have full attendance for all classes unless there are unforeseen circumstances,
E.g. due to medical reasons where documentary proof can be provided
Trainer to Learner Ratio: 1:20
Assessment
At the end of the course, participants will be required to undergo an assessment for 2 hours which comprises:
- Oral Questioning
- Practical Exam
- Written Exam
Certification
Upon successful completion of the course and passing all assessments, participant will be awarded with a Statement of Attainment (SOA) by SSG.
Venue: 141 Cecil Street, #03-01, Tung Ann Association Building, Singapore 069541
Contact Us : 6535 4187/enquiry@icastec.com
FOOD SAFETY COURSE LEVEL1 (REFRESHER)
Food Safety Course Level 1 (Refresher)
Course Code: TGS-2019503185
Course Objectives
To refresh food handlers on the knowledge and application skills to Follow Food & Beverage
Safety and Hygiene Policies and Procedures.
Course Content/Description
This course is designed to allow food handlers on the knowledge and skills in Food Safety to apply them at the workplace
The skills and knowledge taught include:
- Practicing Good Personal Hygiene
- Using Safe Ingredients
- Handling Food Safely
- Storing Food Safely
- Maintaining Cleanliness of Utensils, Equipment and Service/Storage Areas
Entry Requirements
A copy of the Basic Food Hygiene Course certificate awarded by any ONE of the following:
- Singapore Workforce Development Agency under the WSQ framework.
- National Environment Agency (NEA)
- Ministry of the Environment
Who Should attend: Existing Food Handlers
Career Opportunities/Job Roles
- Food Handler
- Kitchen Assistant
- Fast Food Crew Member
- Cafeteria Worker
Coure Fee: Singapore Citizen/ Permanent Resident of Singapore: $80.00 (Before subsidy and GST)
Non Singapore Citizen: $80.00 (Before GST)
Payment Mode
Learners can make use of any of the following payment mode:
- Cheque – Note: Cheque is to be made in Singapore
- PayNow
- Skillsfuture Credit (if applicable)
Account details of ICAS Training & Education College:
- UEN No. :200512999K
- Account : ICAS Training & Education College (ICASTEC) Pte Ltd
- Account No : 010-903128-6
- Currency : SGD
- Bank Code : 7171
- Branch Code : 010
- Swift Code : DBSSSGSG
- Branch Name : DBS South Bridge
- Branch Address : DBS Bank Ltd, 12 Marina Boulevard, DBS Asia
Central, Marina Bay Financial Central Tower 3, Singapore 018982
SSG Funding Support
Funding Validity Period: 13 Mar 2019 – 12 Mar 2027
| Group Category | Funding Support |
| Singaporean citizens and permanent residents (Self-sponsored individuals must be at least 21 years old) | Up to 50% of course fees |
| Singaporean citizens aged 40 years old and above | Up to 70% of course fees |
| SMEs | Up to 70% of course fees |
| Refund Policy | Refund |
| Withdrawal notification received at least 14 calendar days before course commencement | 75% refund of paid fees |
| Withdrawal notification received less than 14 calendar days from the course commencement OR Upon course commencement | No refund of paid fees |
Class Duration
0.5 Day (4.5 Hours)
Mode of Delivery
Classroom, Practical and Assessment
Attendance Requirement
Minimum attendance requirement: 75%
All learners are strongly encouraged to have full attendance for all classes unless there are unforeseen circumstances,
E.g. due to medical reasons where documentary proof can be provided
Trainer to Learner Ratio: 1:20
Assessment
- Practical performance (PP)
- Written assessment which consist of Multiple-Choice Questions (MCQ)
Certification
Upon successful completion of the course and passing all assessments, participant will be awarded with a Statement of Attainment (SOA) by SSG.
Venue: 141 Cecil Street, #03-01, Tung Ann Association Building, Singapore 069541
Contact Us : 6535 4187/enquiry@icastec.com
CONDUCT ORIENTATION AND TRAINING
Conduct Orientation and Training
Course Code: TGS-2020506118
Course Objectives
This skill describes the ability to conduct orientations, plan training sessions, conduct and evaluate trainings
Course Content/Description
The programme would cover the following areas:
- Create orientation and training plans, after determining needs and objectives
- Conduct orientation and on-the-job trainings and create positive learning environments
- Adapt orientation and/or training to meet learning styles
- Seek feedback from participants
- Assess the impact of training towards change in actual performance
- Adjust Training and Orientation Plans in Accordance with Organisational Procedures and Recipes, Food and Workplace Safety and Health requirements
Entry Requirement
- Age Group: 18 to 60 years old
- Work Experience: 2 years and above
- Highest Educational Level: Secondary and above
- Written Language: English (Workplace Literacy (WPL) Level 4)
- Spoken Language: English (Workplace Numeracy (WPN) Level 4)
Who should attend: Executives, Supervisors, Team leaders and Managers
Career Opportunities/Job Roles
- Trainer
- Event Organizer
- Supervisor
- HR Personnel
Course Fees:
Singapore Citizen/ Permanent Resident of Singapore: $849 (Before subsidy and GST)
Non Singaporean Citizen: $849 (Before GST)
Payment Mode
Learners can make use of any of the following payment mode:
- Cheque – Note: Cheque is to be made in Singapore
- PayNow
- Skillsfuture Credit (if applicable)
Account details of ICAS Training & Education College:
- UEN No. :200512999K
- Account : ICAS Training & Education College (ICASTEC) Pte Ltd
- Account No : 010-903128-6
- Currency : SGD
- Bank Code : 7171
- Branch Code : 010
- Swift Code : DBSSSGSG
- Branch Name : DBS South Bridge
- Branch Address : DBS Bank Ltd, 12 Marina Boulevard, DBS Asia
Central, Marina Bay Financial Central Tower 3, Singapore 018982
SSG Funding Support
Funding Validity Period: 26 Nov 2020 – 25 Nov 2026
| Group Category | Funding Support |
| Singaporean citizens and permanent residents (Self-sponsored individuals must be at least 21 years old) | Up to 50% of course fees |
| Singaporean citizens aged 40 years old and above | Up to 70% of course fees |
| SMEs | Up to 70% of course fees |
| Refund Policy | Refund |
| Withdrawal notification received at least 14 calendar days before course commencement | 75% refund of paid fees |
| Withdrawal notification received less than 14 calendar days from the course commencement OR Upon course commencement | No refund of paid fees |
Class Duration
16 Hours (15 hours training and 1 hour assessment)
Mode of Delivery
Classroom
Attendance Requirement
Minimum attendance requirement: 75%
All learners are strongly encouraged to have full attendance for all classes unless there are unforeseen circumstances,
E.g. due to medical reasons where documentary proof can be provided
Trainer to Learner Ratio: 1:20
Assessment
- Written Assessment (Case Study)
- Written Assessment (Short Answer and Direct Questions)
Certification
Upon successful completion of the course and passing all assessments, participant will be awarded with a Statement of Attainment (SOA) by SSG.
Venue: 141 Cecil Street, #03-01, Tung Ann Association Building, Singapore 069541
Contact Us : 6535 4187/enquiry@icastec.com
SUPERVISE MOTIVATE AND EMPOWER STAFF
Supervise Motivate and Empower Staff
Course Code: TGS-2020513718
Course Objectives
This skill describes the ability to supervise, motivate and empower staff. It also includes planning staff rosters and addressing job performance concerns, in accordance with organisational procedures
Course Content/Description
- Comply with legal, industry and organisational requirements in roster planning
- Review and make amendments or adjustments to duty rosters, in response to contingencies
- Communicate roster details, including tasks and expectations, to staff
- Apply effective leadership skills, including being a role model to motivate staff
- Employ means to effectively enhance co-worker relationships to achieve organisational goals
- Apply effective empowerment for organisational effectiveness
- Conduct on-the-job supervision to ensure organisational goals are achieved
- Address staff performance concerns based on assigned tasks
- Resolve conflicts between staff, in accordance with organisational policy
Entry Requirements
- Age Group: 18 to 60 years old
- Work Experience: 2 years and above
- Minimum Educational Level: Preferably 1 GCE’N’ Level pass and above
- Written Language: English (Workplace Literacy (WPL) Level 5)
- Spoken Language: English (Workplace Numeracy (WPN) Level 5)
Career Opportunities/Job Roles
- Supervisor
- Business Owner
- Trainer
- Chef
Course Fees
Singapore Citizen/ Permanent Resident of Singapore: $500.00 (Before subsidy and GST)
Non Singapore Citizen: $500.00 (Before GST)
Payment Mode
Learners can make use of any of the following payment mode:
- Cheque – Note: Cheque is to be made in Singapore
- PayNow
- Skillsfuture Credit (if applicable)
Account details of ICAS Training & Education College:
- UEN No. :200512999K
- Account : ICAS Training & Education College (ICASTEC) Pte Ltd
- Account No : 010-903128-6
- Currency : SGD
- Bank Code : 7171
- Branch Code : 010
- Swift Code : DBSSSGSG
- Branch Name : DBS South Bridge
- Branch Address : DBS Bank Ltd, 12 Marina Boulevard, DBS Asia
- Central, Marina Bay Financial Central Tower 3, Singapore 018982
SSG Funding Support
Funding Validity Period: 26 Nov 2020 – 25 Nov 2026
| Group Category | Funding Support |
| Singaporean citizens and permanent residents (Self-sponsored individuals must be at least 21 years old) | Up to 50% of course fees |
| Singaporean citizens aged 40 years old and above | Up to 70% of course fees |
| SMEs | Up to 70% of course fees |
| Refund Policy | Refund |
| Withdrawal notification received at least 14 calendar days before course commencement | 75% refund of paid fees |
| Withdrawal notification received less than 14 calendar days from the course commencement OR Upon course commencement | No refund of paid fees |
Class Duration
16 Hours (14.5 hours training and 1.5 hour assessment)
Mode of Delivery
Classroom
Attendance Requirement
Minimum attendance requirement: 75%
All learners are strongly encouraged to have full attendance for all classes unless there are unforeseen circumstances,
E.g. due to medical reasons where documentary proof can be provided
Trainer to Learner Ratio: 1:20
Assessment
- Role Play
- Written Assessment (Case Study, Short Answer Questions and Direct Questions)
Certification
Upon successful completion of the course and passing all assessments, participant will be awarded with a Statement of Attainment (SOA) by SSG.
Venue: 141 Cecil Street, #03-01, Tung Ann Association Building, Singapore 069541
Contact Us : 6535 4187/enquiry@icastec.com
PWM-Food Services: Customer Service Excellence in F&B
PWM-Food Services: Customer Service Excellence in F&B Course Code: TGS-2023021710
Course Objective/Learning Outcome
At the end of the course, learners will be able to:
- Identify and confirm customers’ expectations and needs.
- Communicate with customers in a way that makes them feel valued and respected.
- Respond promptly to customers’ requests and provide personalised customer service where possible.
- Identify and act to mitigate triggers in the customer service environment that may lead to potential customer service challenges.
- Direct feedback on areas of improvement and unresolved customer service challenges to the right escalation channels.
Course Content/Description
This course is only for the low wage workers in the PWM-Food Services Sector.
Entry Requirements
- Learners should be at least 18 Years old
- Leaners must be able to listen, speak, read, and write English at a level equivalent to Workplace Literacy – Level 4 and above
- Learners who do not meet the above requirements will be required to go through a short interview to verify their language and cognitive ability.
Career opportunities/Job Roles
- Waiter
- Supervisor
- Food or Drink Stall Assistant
- Food Service Counter Attendant
- Receptionist
Course Fees
Singapore Citizen/ Permanent Resident of Singapore: $260.00 (Before subsidy and GST)
Non Singapore Citizen: $260.00 (Before GST)
Payment Mode
Learners can make use of any of the following payment mode:
- Cheque – Note: Cheque is to be made in Singapore
- PayNow
- Skillsfuture Credit (if applicable)
Account details of ICAS Training & Education College:
- UEN No. :200512999K
- Account : ICAS Training & Education College (ICASTEC) Pte Ltd
- Account No : 010-903128-6
- Currency : SGD
- Bank Code : 7171
- Branch Code : 010
- Swift Code : DBSSSGSG
- Branch Name : DBS South Bridge
- Branch Address : DBS Bank Ltd, 12 Marina Boulevard, DBS Asia
Central, Marina Bay Financial Central Tower 3, Singapore 018982
SSG Funding Support
Funding Validity Period: 12 Jan 2023 – 11 Jan 2025
| Group Category | Funding Support |
| Singaporean citizens and permanent residents (Self-sponsored individuals must be at least 21 years old) | Up to 50% of course fees |
| Singaporean citizens aged 40 years old and above | Up to 70% of course fees |
| SMEs | Up to 70% of course fees |
| Refund Policy | Refund |
| Withdrawal notification received at least 14 calendar days before course commencement | 75% refund of paid fees |
| Withdrawal notification received less than 14 calendar days from the course commencement OR Upon course commencement | No refund of paid fees |
Class Duration
1 Day (8 Hours)
Mode of Delivery
Classroom and Assessment
Attendance Requirement
Minimum attendance requirement: 75%
All learners are strongly encouraged to have full attendance for all classes unless there are unforeseen circumstances,
E.g. due to medical reasons where documentary proof can be provided
Trainer to Learner Ratio: 1:20
Assessment
- 10 Minutes Role Play (RP)
- 50 Minutes Written Assessment (WA)
Certification
Upon successful completion of the course and passing all assessments, participant will be awarded with a Statement of Attainment (SOA) by SSG.
Venue: 141 Cecil Street, #03-01, Tung Ann Association Building, Singapore 069541
Contact Us : 6535 4187/enquiry@icastec.com
PWM-Food Services: Workplace Safety and Health for Food and Beverage Operations
PWM-Food Services: Workplace Safety and Health for Food and Beverage Operations
Course Code: TGS-2023021883
Course Content/Description
This course is only for the low wage workers in the PWM-Food Services Sector.
Course Objective
At the end of the workplace safety and health course, learners will be able to:
- Explain the importance of adhering to workplace safety and health policies and procedures
- Describe their role and responsibilities in maintaining and improving workplace safety and health
- Interpret and comply with common safety signs, instructions, and hazard symbols
- Identify the appropriate personal protective equipment (PPE) and safety device required for safe operations of different tools and equipment in the workplace
- Support compliance inspections within the work area to identify non-compliances, unsafe work conditions and unsafe practices
- Explain the risks and control measures for the identified issues to the relevant stakeholders
Entry Requirements
- Learners should be at least 18 Years old
- Leaners must be able to listen, speak, read, and write English at a level equivalent to Workplace Literacy – Level 4 and above
- Learners who do not meet the above requirements will be required to go through a short interview to verify their language and cognitive ability.
Career Opportunities/Job roles
- Kitchen Assistant
- Food or Drink Stall Assistant
- Food Service Counter Attendant
- Service Cook
- Supervisor
- Waiter
Course Fees
Singapore Citizen/ Permanent Resident of Singapore: $230.00 (Before subsidy and GST)
Non Singapore Citizen: $230.00 (Before GST)
Payment Mode
Learners can make use of any of the following payment mode:
- Cheque – Note: Cheque is to be made in Singapore
- PayNow
- Skillsfuture Credit (if applicable)
Account details of ICAS Training & Education College:
- UEN No. :200512999K
- Account : ICAS Training & Education College (ICASTEC) Pte Ltd
- Account No : 010-903128-6
- Currency : SGD
- Bank Code : 7171
- Branch Code : 010
- Swift Code : DBSSSGSG
- Branch Name : DBS South Bridge
- Branch Address : DBS Bank Ltd, 12 Marina Boulevard, DBS Asia
Central, Marina Bay Financial Central Tower 3, Singapore 018982
SSG Funding Support
Funding Validity Period: 12 Jan 2023 – 11 Jan 2025
| Group Category | Funding Support |
| Singaporean citizens and permanent residents (Self-sponsored individuals must be at least 21 years old) | Up to 50% of course fees |
| Singaporean citizens aged 40 years old and above | Up to 70% of course fees |
| SMEs | Up to 70% of course fees |
| Refund Policy | Refund |
| Withdrawal notification received at least 14 calendar days before course commencement | 75% refund of paid fees |
| Withdrawal notification received less than 14 calendar days from the course commencement OR Upon course commencement | No refund of paid fees |
Class Duration
1 Day (8 Hours)
Mode of Delivery
Classroom, Practical and Assessment
Attendance Requirement
Minimum attendance requirement: 75%
All learners are strongly encouraged to have full attendance for all classes unless there are unforeseen circumstances,
E.g. due to medical reasons where documentary proof can be provided
Trainer to Learner Ratio: 1:20
Assessment
At the end of the course, participants will be required to undergo an assessment for 1 hour which comprises:
- Practical performance (PP)
- Written assessment (WA)
Certification
Upon successful completion of the course and passing all assessments, participant will be awarded with a Statement of Attainment (SOA) by SSG.
Venue: 141 Cecil Street, #03-01, Tung Ann Association Building, Singapore 069541
Contact Us : 6535 4187/enquiry@icastec.com
CERTIFICATE IN DATA PROTECTION FOR BUSINESS MARKETS (Non-WSQ)
Certificate In Data Protection For Business Markets (Non WSQ) Course Code: TGS-2020504914
(Download Brochure)
Course Objectives
The protection of Data is getting more critical. This course provides learners an understanding what is Personal Data Protection Act (PDPA) and acquire skills to handle personal data in their daily operations. It will include the guideline to implementing a a Data Protection Management Programme (DPMP)
Course Content/Description
The skills and knowledge taught include:
- How the 9 PDPA obligations and Do Not Call Provisions to their daily work or business.
- The consequences of non-compliance to the Personal Data Protection Act (PDPA)
- What is data lifecycle
- The guidelines to implement a Data Protection Management Programme (DPMP)
- Best practices in operationalising PDPA
- Information security when storing and deleting data.
Who Should Attend: Owners and Management in organisations
Career Opportunities/Job Roles
- Corporate Staff
- Admin Staff
- Business Owner
Course Fees: $650 (excluding GST)
Payment Mode
Learners can make use of any of the following payment mode:
- Cheque – Note: Cheque is to be made in Singapore
- PayNow
- Skillsfuture Credit (if applicable)
| Refund Policy | Refund |
| Withdrawal notification received at least 14 calendar days before course commencement | 75% refund of paid fees |
| Withdrawal notification received less than 14 calendar days from the course commencement OR Upon course commencement | No refund of paid fees |
Class Duration
8 Hours
Mode of Delivery
Classroom and Assessment
Attendance Requirement
Minimum attendance requirement: 75%
All learners are strongly encouraged to have full attendance for all classes unless there are unforeseen circumstances,
E.g. due to medical reasons where documentary proof can be provided
Trainer to Learner Ratio: 1:20
Assessment
- Written Assessment (Case study and short answer questions)
Certification
